Plenary Speakers
![]() | Prof. Mario Leclerc, Laval University, Canada |
![]() | Prof. Sokrates Pantelides, Vanderbilt University, USA |
![]() | Prof. Nicholas Peppas, The University of Texas at Austin, USA |
Keynote Speakers
![]() | Prof. Thomas Anthopoulos, Physical Science and Engineering Division, KAUST, Saudi Arabia Innovative charge transport interlayers for >16% organic solar cells |
![]() | Prof. Ana Claudia Arias, Berkeley, EECS, USA From Materials to Flexible Electronic Systems |
![]() | Dr. Claudine Katan, CNRS, CTI, France Metal Halide Perovskites: A New Class of Semiconductors Two-Photon Absorption of Solvated Organic Chromophores: a Synergy between Experiment and Theory |
![]() | Prof. George Malliaras, University of Cambridge, UK Interfacing with the Brain Using Organic Electronics |
![]() | Prof. Iain McCulloch, King Abdullah University of Science and Technology, Saudi Arabia Designing High Performing Semiconducting Polymers |
Invited Speakers
![]() | Dr. Maria Isabel Alonso, ICMAB-CSIC, Spain Thermoelectric and Optical Properties of PEDOT:PSS thin films |
![]() | Dr. Kamal Asadi, Humboldt Research Group, Max-Planck Institute for Polymer Research, Germany Revisiting Ferroelectric Nylons for Application in Solution Processed Electronics |
![]() | Dr. Silvia Giovanna Avataneo, CRF SCpA, Italy Sustainability Driven: Electronic Integration with Materials into Novel Components |
![]() | Dr. Michele Bianchi, Italian Institute of Technology (IIT), Italy Organic Neurotechnologies: Materials and Devices |
![]() | Prof. Peter Bobbert, Eindhoven University of Technology, The Netherlands Challenges in Multiscale Modelling of Organic Electronics |
![]() | Dr. Christine Boeffel, Fraunhofer Institute for Applied Polymer Research IAP, Germany High resolution ESJET printing as a new tool for AM OLED fabrication |
![]() | Dr. Christian Camus, LayTec AG, Germany Industrial-scale in-line and in-situ metrology for automated quality control |
![]() | Dr. Djamel Eddine Chafai, Czech Academy of Sciences, Czech Republic Physical Modulation of Tubulin Self-Assembly for Microtubule-Based Nanomaterials and Therapies |
![]() | Prof. Theodora Choli-Papadopoulou, Chemistry Dept. AUTh, Greece Chondrogenesis and osteogenesis by short protein regions |
![]() | Prof. Veaceslav Coropceanu, Georgia Institute of Technology, USA Nature and Role of Charge-Transfer States in Organic Solar Cells |
![]() | Dr. Francesco De Angelis, Italian Institute of Technology, Italy 3D plasmonic nanostructures for bio-sensing in living cells |
![]() | Dr. George Deligeorgis, FORTH IESL, Greece Combining nanomaterials towards ubiquitous next generation electronics |
![]() | Dr. Theodoros Dimopoulos, Austrian Institute of Technology, Austria Fast sputter-deposition of high-performance MoOx-based transparent electrodes on PET for flexible photovoltaics |
![]() | Prof. Ananth Dodabalapur, The University of Texas at Austin,USA Charge Transport and Mobility Edge in Organic and Polymer Transistors |
![]() | Dr. Rylie Green, Imperial College London, UK Conductive elastomer bioelectronics based on nanoparticulate PEDOT |
![]() | Prof. Martin Heeney, Imperial College London, UK Developing a tool kit to directly modify conjugated polymer backbones |
![]() | Prof. Grigorios Itskos, University of Cyprus, Cyprus Novel Optoelectronic Properties of Lead Halide Perovskite Nanocrystals |
![]() | Dr. Silvia Janietz, IAP Fraunhofer, Germany Materials development for full solution processed OLEDs |
![]() | Dr. Jaroslaw Jung, Lodz University of Technology, Poland Selected carbon allotropes: graphene and fullerene in organic electronic |
![]() | Dr. Panagiotis Kavouras, National Technical University of Athens,Greece EQUINOX and OYSTER: results from two projects with different strategies to data production and data sharing |
![]() | Prof. Panagiotis E. Keivanidis, Cyprus University of Technology, Cyprus Afterglow Effects as a Tool to Screen Emissive Non-Geminate Charge Recombination Processes in Organic Photoactive Composites |
![]() | Prof. Jang-Joo Kim, Seoul National University, Korea Can exciplex diffuse? |
![]() | Prof. Ryo Kitaura, Nagoya University, Japan Two-dimensional materials and their heterostructures |
![]() | Dr. Maria Kogia, Granta Design, UK Materials Information Management for Organic Electronics Do science and technology have a gender? |
![]() | Prof. George Kopidakis, University of Crete, Greece Electronic properties engineering of two-dimensional materials |
![]() | Dr. Martin Krebs, VARTA Microbattery, Germany Printed Batteries – New Applications and Funding |
![]() | Prof. Christina Lekka, University of Ioannina, Greece Density Functional Theory On Nanostructures With Potential Catalytic Applications |
![]() | Dr. Martyn McLachlan, Dept. of Materials, Imperial College London, UK Controlling Microstructure, Morphology and Defects in Perovskite Solar Cells |
![]() | Dr. Nico Meyer, COATEMA Coating Machinery GmbH, Germany Upscaling R2R Production Technology for flexible Electronics |
![]() | Dr. Bela Pecz, MTA EK MFA, Hungary Growth and microscopy of 2D nitride layers |
![]() | Prof. Luisa Petti, University of Bozen-Bolzano, Italy Flexible InGaZnO Thin-Film Transistors: Towards High-Frequency and High-Gain Analog Systems on Plastic |
![]() | Dr. Andrew Pollard, National Physical Laboratory, UK Graphene and Related 2D Materials: Measurement and Standardisation |
![]() | Dr. Robert Ramirez, FUJIFILM Dimatix, Inc., USA Inkjet fluid characterization and in-flight drop analysis using the FUJIFILM Dimatix Materials Printer |
![]() | Prof. Ravi Silva, University of Surrey, UK Design of Hybrid Organic-Inorganic 4G Solar Cells |
![]() | Prof. Franky So, North Carolina State University, USA Direct observation of optical modes in Nanostructured OLEDs |
![]() | Prof. Giancarlo Soavi, Friedrich Schiller University Jena, Germany Graphene electrically tuneable nonlinear optics |
![]() | Prof. Lydia Sosa-Vargas, CNRS, Institute Parisien de Chimie Moléculaire (IPCM), France Growing Functional Nanosurfaces for Organic Electronics |
![]() | Dr. Sorin G. Stan, VDL ETG, The Netherlands R2R and S2S Equipment for Advanced Manufacturing of Flexible Electronics |
![]() | Dr. Michiel Top, Fraunhofer Institute for Organic Electronics, FEP, Germany A comparative study of transparent conductive coatings for flexible and stretchable applications |
![]() | Prof. Lieva Van Langenhove, University of Ghent, Belgium Creating business for wearable technology |
![]() | Prof. Fazilet Vardar Sukan, SUNUM Nanotechnology Research Centre, Sabanci University, Turkey A Novel Virtual Cluster for Nanosensors |
![]() | Dr. George Volonakis, University of Oxford, UK Computational design of novel double perovskites |
![]() | Prof. Alison Walker, University of Bath, UK Modelling Charge Transport in Organic Semiconductors |
![]() | Prof. Wolfgang Wenzel, Karlsruhe Institute of Technology, KIT, Germany Computational Design of Novel Organic Semiconductors |
















































































