Plenary Speakers
![]() | Prof. Seth Marder, Georgia Tech IEN, USA The Use of Dopants to Modulate the Properties of Organic Semiconductors, 2D Materials and Electrodes |
![]() | Prof. John Seiradakis, Aristotle University of Thessaloniki, Greece The Antikythera Mechanism: Decoding an astonishing 2nd century BCE astronomical computer |
![]() | Prof. Henry J. Snaith, University of Oxford, UK Metal halide perovskites: a new class of semiconductors for photovoltaic and optoelectronic devices |
Keynote Speakers
![]() | Prof. Katerina E. Aifantis, Engineering Mechanics, University of Arizona, USA Introducing new interface energies for modeling nanomaterials How USA institutions can collaborate with EU partners |
![]() | Prof. Aram Amassian, Organic Electronics & Photovoltaics Group, KAUST, Saudi Arabia Next Generation Printed Electronics & Photovoltaics: Harnessing Ink-based Manufacturing |
![]() | Dr. Ronald Broeke, Bright Photonics BV, The Netherlands Photonic Integration: bridging technology push with industry needs... with technology transparent layout and functional design |
![]() | Prof. Wayne Cranton, Materials and Engineering Research Institute, Sheffield Hallam University, UK Deposition and photonic processing of metal oxide thin films for low temperature electronics |
![]() | Prof. Milan Damnjanovic, NanoLab Group, Department of Physics, University of Belgrade, Serbia Raman and Infra-red rigid-layer modes in multilayered structures |
![]() | Dr. Filippo De Angelis, Computational Laboratory for Hybrid/Organic Photovoltaics (CLHYO), CNR-ISTM, Italy Modelling metal-halide perovskites for solar cells application |
![]() | Prof. Evan Evans, The University of British Columbia & Boston Unversity, USA Adding a “Raleigh-size” nano-particle to a laser-trapped microsphere yields three trapping forces plus two lateral traction forces when targeted against a surface |
![]() | Mr. George Giakoumakis, European Investment Fund (EIF), Luxembourg Financial Instruments in Greece: Facilitating access to finance to support technology transfer and entrepreneurship acceleration |
![]() | Prof. George Hadziioannou, LCPO, Bordeaux University, France High Performance Polymer and Polymer/Inorganic Thermoelectric Materials |
![]() | Prof. Toshihide Kamata, National Institute of Advanced Industrial Science and Technology (AIST), Japan Development and device performance investigation of a printed flexible TFT array |
![]() | Dr. Georgios Katalagarianakis, European Commission, Belgium EU Research Strategy for Nanotechnologies and Advanced Materials 2018-2020 Draft Program in H2020 (NMBP, ICT, PILOTS, FoF) |
![]() | Prof. Maxim Pchenitchnikov, Faculty of Science and Engineering, University of Groningen, The Netherlands Ultrafast Spectroscopy of Organic Photovoltaics Materials |
![]() | Prof. Jean Francois Pierson, University of Lorraine, France Strategies to improve the functional properties of Cu2O thin films |
![]() | Prof. Fabrizio Pinto, Dept. of Aerospace Engineering, Izmir University of Economics, Turkey The Casimir effect and its role in nanotechnology applications |
![]() | Prof. Franky So, Dept. of Materials Science and Engineering, North Carolina State University, USA Direct observation of localized charge transfer states by photothermal deflection spectroscopy |
![]() | Dr. George Volonakis, University of Oxford, UK Designing Lead-Free Halide Double Perovskites from First-Principles |
Invited Speakers
![]() | Prof. Symeon Agathopoulos, University of Ioannina, Greece From the macroscopic thermodynamics of bio-interfaces to the nano-aspects of regenerative medicine |
![]() | Mr. Ruben Alemany, Universitat Politècnica de València, Spain Review on Integrated Microwave Photonic Filters |
![]() | Dr. Antigoni Alexandrou, Laboratory for Optics & Biosciences, Ecole Polytechnique, France Reactive oxygen species (ROS) detection with nanosensor particles : in vitro and in vivo applications |
![]() | Prof. Mauro Alini, AO Foundation, Switzerland Mechanical loading and cell differentiation |
![]() | Prof. Thomas Anthopoulos, Materials Science & Engineering, KAUST, Saudi Arabia Multicomponent organic blend semiconductors for thin-film transistor applications |
![]() | Dr. Raul Arenal, University of Zaragoza, Spain Advanced TEM Studies on Different Atomically Thin 1D and 2D Nanomaterials |
![]() | Dr. Sofia Avnet, Lab for Orthopedic pathophysiology and regenerative medicine, Istituto Ortopedico Rizzoli, Italy Strawberry-derived Nanovesicles with nutraceutical potential to improve bone health |
![]() | Prof. Nicola Baldini, Dept. of Biomedical and Neuromotor Sciences, University of Bologna, Italy Selective targeting of bone cancer acidic microenvironment |
![]() | Prof. Pedro Baptista, Universidade Nova de Lisboa, Portugal RNA detection via BioCode spectral codification |
![]() | Prof. David Barbero, Dept. of Chemistry, Umea University, Sweden Nano-Engineering of Organic Semiconductor Films and Nano-Carbon Composites with High Out-of-Plane Mobility |
![]() | Dr. Ramdane Benferhat, HORIBA Trading Co. Ltd., China |
![]() | Dr. Jean-Francois Berret, Paris Diderot University/CNRS, France Magnetic Colloids for Micro-Rheology and Biophysics Applications |
![]() | Prof. Fabio Biscarini, Department of Life Sciences, University of Modena and Reggio Emilia, Italy Biorecognition and transduction in ultrasensitive label-free organic biosensors |
![]() | Dr .Charles Caër, IBM Research - Zurich, Switzerland CMOS-compatible hybrid III-V on silicon laser technology |
![]() | Dr. Mario Caironi, Istituto Italiano di Tecnologia, Italy Fully printed polymer field-effect transistors on tattoo-paper: a strategy for ingestible electronics |
![]() | Dr. Mariano Campoy, Institute of Materials Science of Barcelona (ICMAB-CSIC), Spain High throughput evaluation of organic photovoltaic materials using controlled lateral gradients in the parameters of interest |
![]() | Dr. Fabio Caruso, Humboldt University of Berlin, Germany Towards in-silico plasmonics: electron-plasmon interactions from first-principles |
![]() | Prof. Maria Chatzinikolaidou, Dept. of Materials Science and Technology, University of Crete, Greece Biological and mechanical aspects in bone tissue engineering |
![]() | Dr. Vassilios Constantoudis, Institute of Nanoscience and Nanotechnology, NCSR Demokritos, Greece Nanomathematics: Defining and developing mathematical methods and tools for nanostructure characterization |
![]() | Dr. Konstantinos Daskalakis, Aalto University, Finland Polariton lasing in organic all-dielectric microcavities and ultrafast lasing action in plasmonic lattices |
![]() | Prof. Yannis Deligiannakis, Physics Dept., University of Ioannina, Greece SubNanoclusters-on-Nanopartilces produced by Flame Spray Pyrolysis: Catalysis and Thermodynamics |
![]() | Dr. George Deligeorgis, FORTH IESL, Greece Advances in 2D material electronics |
![]() | Prof. Aldo di Carlo, University of Rome Tor Vergata, Italy Graphene and related materials for perovskite solar cells |
![]() | Dr. Maria Dinescu, National Institute of Physics and Nuclear Engineering - NIPNE, Romania Compositional and epitaxial strain dependence of functional properties in perovskite thin films obtained by laser techniques |
![]() | Dr. Tim Echtermeyer, The University of Manchester, UK Graphene-Silicon Schottky diodes for fast and broadband photodetection |
![]() | Prof. Jacky Even, CNRS, INSA Rennes, France Physical properties of 2D Ruddlesden-Popper halide perovskite semiconductors |
![]() | Dr. Gianluca Farinola, Chemistry Department, University of Bari, Italy Photoconverters with Organic Semiconductors and Photosynthetic Enzymes |
![]() | Dr. Ilise Feitshans, Institute for Work and Health University of Lausanne, Switzerland Global health impacts of nanotechnology law: The legend of asbestos that haunts future innovation in nanotechnology |
![]() | Prof. Maria Founti, National Technical University of Athens, Greece An innovative concept for energy independent districts exploiting mCHP technologies |
![]() | Mr. J. Patrick Frantz, Haydale Limited, Thailand Towards Graphene-based Printed Electronics |
![]() | Prof. Jordi Fraxedas, ICN2 – Catalan Institute of Nanoscience and Nanotechnology, Spain Determination of nanomechanical properties of surfaces using higher harmonics of AFM cantilevers |
![]() | Prof. George Froudakis, Dept. of Chemistry, University of Crete, Greece Chemical Intuited Large-scale Screening of MOFs by Machine Learning Techniques |
![]() | Dr. Cesar Pascual Garcia, Luxembourg Institute of Science and Technology (LIST), Luxembourg Reversible proton exchange reactions in functionalised electrodes and a prototype strategy to control the pH in Miniaturised environments |
![]() | Prof. Raynald Gauvin, McGill University, Canada Characterization of Nano-Materials at High Spatial Resolution in the Electron Microscope, What’s Next? |
![]() | Dr. Maria Georgiou, BioEmission Technology (BET) Solutions, Greece Is it possible for a Greek SME to provide products and services in Preclinical Nanomedicine? |
![]() | Dr. Martina Giannaccini, University of Pisa, Italy Magnetic nanoparticles for tissue specific ocular drug delivery |
![]() | Dr. Paulos Giannoules, g|t Consulting , Germany Prerequisites for Novel Technologies Commercialization Comprehensive Renewable Energy Generation Concepts |
![]() | Dr. Paraskevi Giourka, Democritus University of Thrace, Greece Understanding the components of a comprehensive entrepreneurial support system: How to know the right kind of support? |
![]() | Dr. Emmanouil Glynos, FORTH-IESL, Greece Designing Nanostructured Polymer Particles for High Modulus and High Conductivity Polymer Electrolytes |
![]() | Prof. Perena Gouma, Department of Materials Science and Engineering, University of Texas at Arlington, USA Single-Exhale Diagnostic Breathalyzer |
![]() | Prof. Vagelis Harmandaris, IACM/FORTH, University of Crete, Greece Properties of Graphene/Polymer Nanostructured Systems through Atomistic Simulations |
![]() | Prof. Martin Heeney, Dept. of Chemistry, Imperial College London, UK Tuning Acceptor Strength in Donor-Acceptor Polymers by pre- and post-polymerisation modification |
![]() | Dr. Harald Hoppe, Center for Energy and Environmental Chemistry Jena (CEEC Jena), Friedrich-Schiller-Universität Jena, Germany Imaging of Inhomogeneities and Defects in Organic Solar Cells |
![]() | Prof. Sahika Inal, KAUST, Saudi Arabia Tailoring Conducting Polymer Scaffolds for Bioelectronics |
![]() | Prof. Dimitris Ioannou, George Mason University, USA A new Driving Methodologies and Circuits for Improved AMOLEDs Retention Study of Novel Class of Organic Ferroelectric Memories |
![]() | Prof. Ioannis Kaldellis, Head of the Soft Energy Application Lab, Piraeus University of Applied Sciences, Greece Tilos Project - Technology Innovation for the Local Scale Optimum Integration of Battery Energy Storage |
![]() | Mr. Konstantinos Kaousias, Head of Power Control Systems' Operation Section, HEDNO, Greece Running the autonomous island networks - From the point of view of the operation company |
![]() | Dr. Maria Katsikogianni, University of Bradford, UK Next Generation Antimicrobial Devices and Efficacy Testing in the Scope of iPROMEDAI COST Action TD1305 |
![]() | Dr. Neil T. Kemp, University of Hull, UK Nanocomposite materials for low cost resistive switching memories A route to hierarchical control in artificial intelligent systems: memristors with optically tunable STDP synaptic plasticity |
![]() | Dr. Christos Keramiotis, Public Power Company Renewables S.A., Greece The Greek RES market. Current status and perspectives |
![]() | Prof. George Kioseoglou, University of Crete, Greece Control of Exciton States and Valley Polarization in Single Layers of Transition Metal Dichalcogenides |
![]() | Prof. Costas Kiparissides, CPERI-CERTH, Greece Nose to Brain Delivery of Biomolecules for the Treatment of Multiple Sclerosis Engineering Responsive and Biomimetic Hydrogels for Biomedical Therapeutic and Diagnostic Applications (BIOGEL) |
![]() | Prof. Kyriakos Komvopoulos, University of California, Berkeley, USA Intersection of Nanotechnology and Cell Mechanics Fostering EU-USA Research Cooperation in Nanomanufacturing |
![]() | Dr. Sotiris Korossis, Dept. of Cardiothoracic, Transplantation and Vascular Surgery, Hannover Medical School, Germany Endothelialisation of Gas Exchange Membranes Coated with TiO2 Nanoparticles for the Development of a Biohybrid Lung |
![]() | Mr. Yasuaki Koseki, Toyobo Co Ltd, Japan Film substrates, stretchable conductive ink and smart textiles based on concept "Innovative materials enabling device revolution" |
![]() | Dr. Christos Kouloumentas, PCRL, National Technical University of Athens - NTUA, Greece High performance biosensors based on low Q-factor micro-ring resonators on a silicon nitride platform and signal processing of wavelength scanning data |
![]() | Prof. Konstantin Gus Kousoulas, Louisiana State University, USA A Syngeneic Immunocompetent Mouse Model System for Oncolytic Virotherapy of Metastatic Melanoma Using the HSV-1 VC2 Live-attenuated Vaccine Strain Developing an Entrepreneurial Environment in Academic Settings |
![]() | Dr. Jochen Kraft, AMS AG, Austria Photonics Sensor Applications: from vertical to horizontal light paths |
![]() | Dr. Martin Krebs, VARTA Microbattery GbmH, Germany Printed Batteries – Why not rechargeable? |
![]() | Dr. Katarzyna Lawniczuk, JePPIX, Photonic Integration Group, Eindhoven University of Technology, The Netherlands Open access to Photonic IC development |
![]() | Dr. Herbert Lifka, TNO, The Netherlands Towards Roll2Roll processing of perovskites PV |
![]() | Dr. Antonio Lombardo, Cambridge Graphene Center, University of Cambridge, UK High-mobility Graphene for High frequency and THz electronics |
![]() | Dr. Pufinji Maclean Obene, Precision Varionic International, UK On the Use of Fine Resolution Electro-Static Jet Printing with High and Low Viscosity Materials |
![]() | Dr. Arnaud Magrez, EPFL, Switzerland Epoxy - C Nanostructures Composites: From Synthesis to Electrical Conduction Mechanism |
![]() | Prof. Sivakumar Manickam, University of Nottingham Malaysia Campus, Malaysia Greener energy-efficient cavitation technology for the generation of nanomaterials and nanoemulsions |
![]() | Dr. Thomas Marszalek, Max Planck Institute for Polymer Research, Germany Role of substituents on molecular organization, surface morphology and charge transport in organic semiconductors |
![]() | Prof. Rodrigo Martins, Universidade Nova de Lisboa, Portugal |
![]() | Mr. Vasileios Matskos, Organic Electronic Technologies (OET), Greece 3rd Generation Photovoltaics, OPVs and Organic Electronics |
![]() | Dr. Martyn McLachlan, Dept. of Materials, Imperial College London, UK Controlling structure, composition and electronic properties of interlayers and electrode materials in organic electronics |
![]() | Mr. David de Felipe Mesquida, Fraunhofer Heinrich-Hertz-Institut, Germany Polymer-based Hybrid Photonic Components for Next-Generation Data Center and Wireless Networks |
![]() | Dr. Jasper Michels, Max Planck Institute for Polymer Research, Germany Vapour-Induced Demixing in Solution-Processed Ferroelectric Films for Organic Memory Applications |
![]() | Prof. Antonios Mikos, Rice University, USA Development of a Tissue-Engineered Tumor Model |
![]() | Prof. Ivanka Milosevic, Department of Physics, University of Belgrade, Serbia Jahn-Teller effect and electron-phonon coupling in diperiodic systems |
![]() | Prof. Thimios Mitsiadis, University of Zurich, Switzerland Advances in dental regenerative approaches through mathematical modelling, bioengineering, stem cells and nanotechnology |
![]() | Prof. Christian Müller, Chemistry and Chemical Engineering, Chalmers University, Sweden Interplay between Processing and Doping of Organic Semiconductors |
![]() | Dr Niko Munzenrieder, Department of Engineering and Design, University of Sussex, UK High-performance InGaZnO TFTs for flexible analogue systems on plastic substrates |
![]() | Prof. Laurentiu Nastac, University of Alabama, USA The Role of Ultrasonic Cavitation in the Microstructure Formation of Aluminum Based Nanocomposites during the Solidification Process |
![]() | Dr. Dimitris Niarchos, Dept. of Materials Science, NCSR Demokritos, Greece Nanomagnetic materials for energy needs |
![]() | Dr. Lina Nikolopoulou, Mindwork Business Solutions, Greece Raising funds: Is it art or science? |
![]() | Prof. Elpida-Niki Emmanouil-Nikoloussi, European University of Cyprus, Cyprus Nanoparticles , environmental pollutants and pregnancy outcomes |
![]() | Prof. Giovanna Orsini, Università Politecnica delle Marche, Italy Advances in Dental Materials through Nanotechnology and Tissue Engineering |
![]() | Prof. Genhua Pan, Wolfson Nanomaterials & Devices Laboratory, Plymouth University, UK Graphene Biosensors for Ultrasensitive and Reproducible Detection of Disease Biomarkers |
![]() | Prof. Georgios Papadopoulos, University of Thessaly, Greece Dielectric properties and non thermal effects of microwaves on lysozyme studied with molecular dynamics simulations |
![]() | Prof. Satish A. Patil, Solid State and Structural Chemistry Unit, Indian Institute of Science, India Donor-acceptor based ‘order in disorder’ conjugated polymers |
![]() | Dr. Eleftheria-Maria Pechlivani, Organic Electronics Technologies (OET), Greece Progress and Challenges in Commercialization of Organic and Printed Electronics |
![]() | Prof. Martyn Pemble, Chemistry and Tyndall National Institute, University College Cork, Ireland Metal Oxide Thin Films Grown by Atomic Layer Deposition and Chemical Solution Deposition for Advanced Energy Applications |
![]() | Dr. Simon Perraud, CEA, FRANCE Nanotechnologies and advanced materials for low-carbon energy technologies: Research and innovation at CEA |
![]() | Prof. Konstantinos Petridis, Electrical Engineering Dept., TEI of Crete, Greece 2D materials as building blocks in solution processable hybrid solar cells |
![]() | Prof. Periklis Petropoulos, Optoelectronics Research Centre, University of Southampton, UK Silicon Photonic Transmitters for Short-Reach Communication Applications |
![]() | Prof. Erhan Piskin, Hacettepe University, Turkey Bacteriophages with or without plasmonic nanoparticles are potential active agents for diagnosis and therapy of bacterial infections/contaminations |
![]() | Dr. Charalampos Pitsalidis, Ecole Mines de Saint-Etienne, France Interfacing Organic Electrochemical Devices with Biological Systems |
![]() | Dr. Richard Pitwon, Seagate Systems Ltd, UK From Fabric to Chip Advances in system embedded photonics in modern data centre environments |
![]() | Prof. Nikos Pleros, Dept. of Informatics (CSD), AUTh, Greece CMOS Plasmonics co-integrated with photonics for biosensing and on-chip communication applications |
![]() | Prof. Zoran V. Popovic, Center for Solid State Physics and New Materials, University of Belgrade, Serbia Far-infrared spectroscopic study of CeO2 and TiO2 |
![]() | Prof. Georgios Priniotakis, Technological Education Institute of Piraeus, Greece Studying Textile Field Effect Transistors using TCAD simulation tools |
![]() | Dr. G. Rajeswaran, Grantwood Technologies Inc, USA Next Generation Technologies for AMOLED Displays The First Commercialization of AMOLED Displays Lessons Learned in the Journey from Invention to Industry |
![]() | Dr. Alexandros Repanas, Institute of Pharmacy, Martin-Luther-Universität Halle-Wittenberg, Germany Cell instructive surfaces for implantable devices |
![]() | Prof. Helmut Schmid, Fraunhofer-Institue for Chemical Technology (ICT), Germany Nanoparticle Systems in Medicine - Review of 15 Years of Practical Experience and Prospect of New Developments |
![]() | Prof. Aylin Sendemir-Urkmez, Department of Bioengineering, Ege University, Turkey Effects of magnetic nanoparticles and graphene derivatives on regulation of neuronal cell behaviour in vitro Guiding neural cell behaviour in vitro through chemical and mechanical signals |
![]() | Dr. Artemis Stamboulis, University of Birmingham, UK Effect of surface chemistry and morphology on electrostatic interactions between peptides and inorganic surfaces |
![]() | Prof. Paul N. Stavrinou, Dept. of Engineering Science, University of Oxford & Lincoln College, UK Sub-wavelength patterning and photonic structuring |
![]() | Prof. Natalie Stingelin, Dept. of Materials, Imperial College London, UK Semiconducting:insulating polymer blends: processing, structure and opportunities for the organic electronics field |
![]() | Dr. Emmanuel Stratakis, FORTH & University of Crete, Greece Ultrashort pulsed laser surface structuring for organic electronics and tissue engineering |
![]() | Prof. George Stylios, Heriot-Watt University, UK The Electrocarding of nanoyarns |
![]() | Dr. Phoebe Tan, Raynergy Tek Incorporation, Taiwan Solution Processed Organic Photovoltaics Go Green: PCE>10% with Proven Reliability |
![]() | Dr. David Gutiérrez Tauste, LEITAT, Spain Materials for energy storage at Leitat: energy challenges-driven innovations and cross-sectorial impact |
![]() | Prof. Katsuya Teshima, Department of Enviromental Science and Technology, Shinshu University, Japan A Challenge for Super-Ion Conduction Path in All-Solid-State LIBs: Flux Crystal Growth Concept as New Approaches to Material Fabrication & Design |
![]() | Dr. Ashutosh Tomar, Jaguar Land Rover, IDL, Warwick University, UK |
![]() | Ms. Sofia Tsimikli, Organic Electronic Technologies (OET), Greece Manufacturing of Large area, Fully Printed, Flexible & Semi-Transparent Organic Photovoltaics (OPVs) in R2R process with In-line Quality Control |
![]() | Dr. Paolo Vacca, SAES Getters Group, Italy SAES Functional Chemicals for lifetime insurance in Organic Electronics |
![]() | Prof. Koen Vandewal, Dresden integrated center for applied physics and photonic materials (IAPP), Germany Intermolecular Charge-Transfer States for Organic Photovoltaics and Photodetection |
![]() | Prof. Lieva Van Langenhove, Ghent University, Belgium |
![]() | Prof. Ioannis S. Vizirianakis, Laboratory of Pharmacology, Department of Pharmaceutical Sciences, AUTH, Greece Enabling personalized cancer medicine through the advancement of nanotherapeutics-focused PBPK models |
![]() | Prof. Nicolas Voelcker, Monash University, Australia Targeted Drug Delivery to Brain Tumours Using Porous Silicon Nanoparticles |
![]() | Prof. Lee Wilson, Department of Chemistry, University of Saskatchewan, Canada |
![]() | Prof. James Kah Chen Yong, Dept. of Biomedical Engineering, National University of Singapore, Singapore Protein Corona around Gold Nanorods as a Drug Carrier for Combined Photodynamic and Photothermal Therapy in Small Animals in vivo |
![]() | Prof. Masahiro Yoshimura, National Cheng Kung university,Taiwan Importance of Soft Processing (Low-Energy Production) of Advanced Inorganic Nano-Materials for Sustainable Society Soft Processing for Nano Carbons: Direct Fabrication of Functionalized Graphenes and Their Hybrids Inks via Submerged Liquid Plasma [SLP] and Electrochemical Exfoliation [ECE] under Ambient Conditions |
EU Projects Presentations
![]() | Dr. Alexander Colsmann, Karlsruhe Institute of Technology, Germany MatHero Project MatHero: New materials for highly efficient and reliable organic solar cells - A project conclusion - |
![]() | Dr. Valentina Castagnola, Center for Bionano Interactions (CBNI), Ireland FutureNanoNeeds Towards a classification strategy for complex nanostructures |
![]() | Dr. Vassilios Constantoudis, Institute of Nanoscience and Nanotechnology, NCSR Demokritos, Greece 3DNano Traceable three-dimensional nanometrology |
![]() | Dr. Maria Georgiou, BioEmission Technology (BET) Solutions, Greece CUPIDO The nano-revolution reaches the heart: the EU-funded project CUPIDO |
![]() | Mr. Nicolas Gouze, VDI/VDE Innovation + Technik GmbH, Germany ENATRANS ENATRANS - Enabling Nanomedicine Translation |
![]() | Mr. Nicolas Gouze, VDI/VDE Innovation + Technik GmbH, Germany inSSight Featuring Smart Systems Integration: Value for Users and Innovation Opportunities for Industry |
![]() | Prof. Anita Grozdanov, Faculty of Technology and Metallurgy, SS Cyril and Methodius University, FYROM CommonSense MWCNT/Polyaniline nanocomposites used for pH Nanosensors |
![]() | Prof. Ioannis Kaldellis, Head of the Soft Energy Application Lab, Piraeus University of Applied Sciences, Greece TILOS Tilos Project - Technology Innovation for the Local Scale Optimum Integration of Battery Energy Storage |
![]() | Dr. Maria Katsikogianni, University of Bradford, UK IPROMEDAI Next Generation Antimicrobial Devices and Efficacy Testing in the Scope of iPROMEDAI COST Action TD1305 |
![]() | Dr. Udo Klotzback, Fraunhofer IWS, Germany Alabo Project R2R suitable short-pulsed laser scribing of organic photovoltaics and close-to-process characterization |
![]() | Dr. Katerina Kouravelou, Adamant Composites Ltd., Greece Platform Project PLATFORM - Open access pilot plants for sustainable industrial scale nanocomposites manufacturing based on buckypapers, doped veils and prepregs |
![]() | Dr. Argiris Laskarakis, Nanotechnology Lab LTFN, AUTh, Greece Smartonics Project tba |
![]() | Ms. Olga Levinson, Ray Techniques Ltd., Israel PANDA Production of Advanced Nano-Diamond Additives |
![]() | Dr. Vladimir Lobaskin, University College Dublin, Ireland SmartNanoTox SmartNanoTox: Smart Tools for Gauging Nano Hazards |
![]() | Mr. George Loudos, NCSR Demokritos, Greece VIVOIMAG VIVOIMAG MSCA-RISE-2014 project: Multimodal Imaging for Early Assessment of Bone Regeneration |
![]() | Dr. Pufinji Maclean Obene, Precision Varionic International, UK Hi-Response Project On the Use of Fine Resolution Electro-Static Jet Printing with High and Low Viscosity Materials |
![]() | Dr. Dionysios Manessis, Technical University Berlin, Germany Medilight Project Developments towards a miniaturized smart system for light stimulation and monitoring of wound healing-EU Project MEDILIGHT |
![]() | Dr. Effie Marcoulaki, NCSR Demokritos, Greece EC4SafeNano Designing a Sustainable European Centre for Risk Management and Safe Innovation in Nanomaterials and Nanotechnologies (EC4SafeNano) |
![]() | Dr. Alexios Pagkozidis, FORTH IESL,Greece NFFA Europe NFFA-Europe: enhancing European competitiveness in nanoscience research and innovation |
![]() | Mr. Thomas Parissis, Center for Technology Research and Innovation, Cyprus FINESOL Assembly of miniaturized PCBs by using low cost hyper-Fine Solder powders (FineSol) |
![]() | Dr. Eleftheria-Maria Pechlivani, Organic Electronics Technologies (OET), Greece Gladiator Project Gladiator Project: An overview |
![]() | Prof. Nikos Pleros, Dept. of Informatics (CSD), AUTh, Greece ICT-STREAMS Photonics and Plasmonics in Computing, Interconnect, Networking and Sensing |
![]() | Dr. Athena Progiou, AXON ENVIRO-GROUP Ltd., Greece LIFE NanoMONITOR NanoMONITOR LIFE Project: Development of a real-time information and monitoring system to support the risk assessment of nanomaterials under REACH |
![]() | Dr. Andreas Skouloudis, European Commission, Joint Research Centre, Belgium iSCAPE Project The Reliable Measurement of Air Pollutants with Metal Oxide Nanostructured Sensors - Regardless of their Cost |
![]() | Dr. Souzanna Sofou, Innovation Management Division, Center for Technology Research and Innovation, Cyprus PROCETS Project PROtective composite Coatings via Electrodeposition & Thermal Spraying (PROCETS) HORIZON 2020 project |
![]() | Ms. Elena Turco, AMIRES s.r.o., Czech Rep. InSCOPE Project |
![]() | Ms. Elena Turco, AMIRES s.r.o., Czech Rep. PI-SCALE Project |