Plenary Speakers
![]() | Prof. Seth Marder, Georgia Tech IEN, USA The Use of Dopants to Modulate the Properties of Organic Semiconductors, 2D Materials and Electrodes |
![]() | Prof. John Seiradakis, Aristotle University of Thessaloniki, Greece The Antikythera Mechanism: Decoding an astonishing 2nd century BCE astronomical computer |
![]() | Prof. Henry J. Snaith, University of Oxford, UK Metal halide perovskites: a new class of semiconductors for photovoltaic and optoelectronic devices |
Keynote Speakers
![]() | Prof. Aram Amassian, Organic Electronics & Photovoltaics Group, KAUST, Saudi Arabia Next Generation Printed Electronics & Photovoltaics: Harnessing Ink-based Manufacturing |
![]() | Dr. Filippo De Angelis, Computational Laboratory for Hybrid/Organic Photovoltaics (CLHYO), CNR-ISTM, Italy Modelling metal-halide perovskites for solar cells application |
![]() | Prof. George Hadziioannou, LCPO, Bordeaux University, France High Performance Polymer and Polymer/Inorganic Thermoelectric Materials |
![]() | Prof. Toshihide Kamata, National Institute of Advanced Industrial Science and Technology (AIST), Japan Development and device performance investigation of a printed flexible TFT array |
![]() | Prof. Maxim Pchenitchnikov, Faculty of Science and Engineering, University of Groningen, The Netherlands Ultrafast Spectroscopy of Organic Photovoltaics Materials |
![]() | Prof. Franky So, Dept. of Materials Science and Engineering, North Carolina State University, USA Direct observation of localized charge transfer states by photothermal deflection spectroscopy |
![]() | Dr. George Volonakis, University of Oxford, UK Designing Lead-Free Halide Double Perovskites from First-Principles |
ISFOE17 Invited Speakers
![]() | Prof. Thomas Anthopoulos, Materials Science & Engineering, KAUST, Saudi Arabia Multicomponent organic blend semiconductors for thin-film transistor applications |
![]() | Prof. Pedro Baptista, Universidade Nova de Lisboa, Portugal RNA detection via BioCode spectral codification |
![]() | Prof. David Barbero, Dept. of Chemistry, Umea University, Sweden Nano-Engineering of Organic Semiconductor Films and Nano-Carbon Composites with High Out-of-Plane Mobility |
![]() | Prof. Fabio Biscarini, Department of Life Sciences, University of Modena and Reggio Emilia, Italy Biorecognition and transduction in ultrasensitive label-free organic biosensors |
![]() | Dr. Mario Caironi, Istituto Italiano di Tecnologia, Italy Fully printed polymer field-effect transistors on tattoo-paper: a strategy for ingestible electronics |
![]() | Dr. Mariano Campoy, Institute of Materials Science of Barcelona (ICMAB-CSIC), Spain High throughput evaluation of organic photovoltaic materials using controlled lateral gradients in the parameters of interest |
![]() | Dr. George Deligeorgis, FORTH IESL, Greece Advances in 2D material electronics |
![]() | Prof. Aldo di Carlo, University of Rome Tor Vergata, Italy Graphene and related materials for perovskite solar cells |
![]() | Dr. Tim Echtermeyer, The University of Manchester, UK Graphene-Silicon Schottky diodes for fast and broadband photodetection |
![]() | Prof. Jacky Even, CNRS, INSA Rennes, France |
![]() | Dr. Gianluca Farinola, Chemistry Department, University of Bari, Italy Photoconverters with Organic Semiconductors and Photosynthetic Enzymes |
![]() | Prof. Maria Founti, National Technical University of Athens, Greece An innovative concept for energy independent districts exploiting mCHP technologies |
![]() | Mr. J. Patrick Frantz, Haydale Limited, Thailand Towards Graphene-based Printed Electronics |
![]() | Dr. Cesar Pascual Garcia, Luxembourg Institute of Science and Technology (LIST), Luxembourg Reversible proton exchange reactions in functionalised electrodes and a prototype strategy to control the pH in Miniaturised environments |
![]() | Dr. Paulos Giannoules, g|t Consulting , Germany Prerequisites for Novel Technologies Commercialization Comprehensive Renewable Energy Generation Concepts |
![]() | Dr. Paraskevi Giourka, Democritus University of Thrace, Greece Understanding the components of a comprehensive entrepreneurial support system: How to know the right kind of support? |
![]() | Prof. Vagelis Harmandaris, IACM/FORTH, University of Crete, Greece Properties of Graphene/Polymer Nanostructured Systems through Atomistic Simulations |
![]() | Prof. Martin Heeney, Dept. of Chemistry, Imperial College London, UK Tuning Acceptor Strength in Donor-Acceptor Polymers by pre- and post-polymerisation modification |
![]() | Dr. Harald Hoppe, Center for Energy and Environmental Chemistry Jena (CEEC Jena), Friedrich-Schiller-Universität Jena, Germany Imaging of Inhomogeneities and Defects in Organic Solar Cells |
![]() | Prof. Sahika Inal, KAUST, Saudi Arabia Tailoring Conducting Polymer Scaffolds for Bioelectronics |
![]() | Prof. Dimitris Ioannou, George Mason University, USA A new Driving Methodologies and Circuits for Improved AMOLEDs |
![]() | Prof. Ioannis Kaldellis, Head of the Soft Energy Application Lab, Piraeus University of Applied Sciences, Greece Tilos Project - Technology Innovation for the Local Scale Optimum Integration of Battery Energy Storage |
![]() | Dr. Neil T. Kemp, University of Hull, UK A route to hierarchical control in artificial intelligent systems: memristors with optically tunable STDP synaptic plasticity |
![]() | Dr. Christos Keramiotis, Public Power Company Renewables S.A., Greece The Greek RES market. Current status and perspectives |
![]() | Prof. George Kioseoglou, University of Crete, Greece Control of Exciton States and Valley Polarization in Single Layers of Transition Metal Dichalcogenides |
![]() | Prof. Konstantin Gus Kousoulas, Assistant Vice Chancellor for Research and Economic Development, Louisiana State University, USA Developing an Entrepreneurial Environment in Academic Settings |
![]() | Mr. Yasuaki Koseki, Toyobo Co Ltd, Japan Film substrates, stretchable conductive ink and smart textiles based on concept "Innovative materials enabling device revolution" |
![]() | Dr. Martin Krebs, VARTA Microbattery GbmH, Germany Printed Batteries – Why not rechargeable? |
![]() | Dr. Herbert Lifka, TNO, The Netherlands Towards Roll2Roll processing of perovskites PV |
![]() | Dr. Antonio Lombardo, Cambridge Graphene Center, University of Cambridge, UK High-mobility Graphene for High frequency and THz electronics |
![]() | Dr. Thomas Marszalek, Max Planck Institute for Polymer Research, Germany Role of substituents on molecular organization, surface morphology and charge transport in organic semiconductors |
![]() | Mr. Vasileios Matskos, Organic Electronic Technologies (OET), Greece 3rd Generation Photovoltaics, OPVs and Organic Electronics |
![]() | Dr. Martyn McLachlan, Dept. of Materials, Imperial College London, UK Controlling structure, composition and electronic properties of interlayers and electrode materials in organic electronics |
![]() | Dr. Jasper Michels, Max Planck Institute for Polymer Research, Germany Vapour-Induced Demixing in Solution-Processed Ferroelectric Films for Organic Memory Applications |
![]() | Prof. Christian Müller, Chemistry and Chemical Engineering, Chalmers University, Sweden Interplay between Processing and Doping of Organic Semiconductors |
![]() | Dr Niko Munzenrieder, Department of Engineering and Design, University of Sussex, UK High-performance InGaZnO TFTs for flexible analogue systems on plastic substrates |
![]() | Prof. Genhua Pan, Wolfson Nanomaterials & Devices Laboratory, Plymouth University, UK Graphene Biosensors for Ultrasensitive and Reproducible Detection of Disease Biomarkers |
![]() | Prof. Satish A. Patil, Solid State and Structural Chemistry Unit, Indian Institute of Science, India Donor-acceptor based ‘order in disorder’ conjugated polymers |
![]() | Dr. Eleftheria-Maria Pechlivani, Organic Electronics Technologies (OET), Greece Progress and Challenges in Commercialization of Organic and Printed Electronics |
![]() | Prof. Konstantinos Petridis, Electrical Engineering Dept., TEI of Crete, Greece 2D materials as building blocks in solution processable hybrid solar cells |
![]() | Dr. Charalampos Pitsalidis, Ecole Mines de Saint-Etienne, France Interfacing Organic Electrochemical Devices with Biological Systems |
![]() | Prof. Georgios Priniotakis, Technological Education Institute of Piraeus, Greece Studying Textile Field Effect Transistors using TCAD simulation tools |
![]() | Dr. G. Rajeswaran, Grantwood Technologies Inc, USA Next Generation Technologies for AMOLED Displays The First Commercialization of AMOLED Displays Lessons Learned in the Journey from Invention to Industry |
![]() | Prof. Paul N. Stavrinou, Dept. of Engineering Science, University of Oxford & Lincoln College, UK Sub-wavelength patterning and photonic structuring |
![]() | Prof. Natalie Stingelin, Dept. of Materials, Imperial College London, UK Semiconducting:insulating polymer blends: processing, structure and opportunities for the organic electronics field |
![]() | Dr. Emmanuel Stratakis, FORTH & University of Crete, Greece Ultrashort pulsed laser surface structuring for organic electronics and tissue engineering |
![]() | Dr. Phoebe Tan, Raynergy Tek Incorporation, Taiwan Solution Processed Organic Photovoltaics Go Green: PCE>10% with Proven Reliability |
![]() | Dr. Ashutosh Tomar, Jaguar Land Rover, IDL, Warwick University, UK |
![]() | Ms. Sofia Tsimikli, Organic Electronic Technologies (OET), Greece Manufacturing of Large area, Fully Printed, Flexible & Semi-Transparent Organic Photovoltaics (OPVs) in R2R process with In-line Quality Control |
![]() | Dr. Paolo Vacca, SAES Getters Group, Italy SAES Functional Chemicals for lifetime insurance in Organic Electronics |
![]() | Prof. Koen Vandewal, Dresden integrated center for applied physics and photonic materials (IAPP), Germany Intermolecular Charge-Transfer States for Organic Photovoltaics and Photodetection |
![]() | Prof. Lieva Van Langenhove, Ghent University, Belgium |
![]() | Prof. Masahiro Yoshimura, National Cheng Kung university,Taiwan Soft Processing for Nano Carbons: Direct Fabrication of Functionalized Graphenes and Their Hybrids Inks via Submerged Liquid Plasma [SLP] and Electrochemical Exfoliation [ECE] under Ambient Conditions |
EU Projects Presentations
![]() | Dr. Alexander Colsmann, Karlsruhe Institute of Technology, Germany MatHero Project MatHero: New materials for highly efficient and reliable organic solar cells - A project conclusion - |
![]() | Prof. Ioannis Kaldellis, Head of the Soft Energy Application Lab, Piraeus University of Applied Sciences, Greece TILOS Tilos Project - Technology Innovation for the Local Scale Optimum Integration of Battery Energy Storage |
![]() | Dr. Udo Klotzback, Fraunhofer IWS, Germany Alabo Project R2R suitable short-pulsed laser scribing of organic photovoltaics and close-to-process characterization |
![]() | Dr. Katerina Kouravelou, Adamant Composites Ltd., Greece Platform Project PLATFORM - Open access pilot plants for sustainable industrial scale nanocomposites manufacturing based on buckypapers, doped veils and prepregs |
![]() | Dr. Argiris Laskarakis, Nanotechnology Lab LTFN, AUTh, Greece Smartonics Project tba |
![]() | Dr. Pufinji Maclean Obene, Precision Varionic International, UK Hi-Response Project On the Use of Fine Resolution Electro-Static Jet Printing with High and Low Viscosity Materials |
![]() | Dr. Dionysios Manessis, Technical University Berlin, Germany Medilight Project Developments towards a miniaturized smart system for light stimulation and monitoring of wound healing-EU Project MEDILIGHT |
![]() | Dr. Eleftheria-Maria Pechlivani, Organic Electronics Technologies (OET), Greece Gladiator Project Gladiator Project: An overview |
![]() | Ms. Elena Turco, AMIRES s.r.o., Czech Rep. InSCOPE Project |
![]() | Ms. Elena Turco, AMIRES s.r.o., Czech Rep. PI-SCALE Project |