Plenary Speakers
![]() | Prof. Seth Marder, Georgia Tech IEN, USA The Use of Dopants to Modulate the Properties of Organic Semiconductors, 2D Materials and Electrodes |
![]() | Prof. John Seiradakis, Aristotle University of Thessaloniki, Greece The Antikythera Mechanism: Decoding an astonishing 2nd century BCE astronomical computer |
![]() | Prof. Henry J. Snaith, University of Oxford, UK Metal halide perovskites: a new class of semiconductors for photovoltaic and optoelectronic devices |
Keynote Speakers
![]() | Prof. Katerina E. Aifantis, Engineering Mechanics, University of Arizona, USA Introducing new interface energies for modeling nanomaterials How USA institutions can collaborate with EU partners |
![]() | Dr. Ronald Broeke, Bright Photonics BV, The Netherlands Photonic Integration: bridging technology push with industry needs... with technology transparent layout and functional design |
![]() | Prof. Wayne Cranton, Materials and Engineering Research Institute, Sheffield Hallam University, UK Deposition and photonic processing of metal oxide thin films for low temperature electronics |
![]() | Prof. Milan Damnjanovic, NanoLab Group, Department of Physics, University of Belgrade, Serbia Raman and Infra-red rigid-layer modes in multilayered structures |
![]() | Prof. Evan Evans, The University of British Columbia & Boston Unversity, USA Adding a “Raleigh-size” nano-particle to a laser-trapped microsphere yields three trapping forces plus two lateral traction forces when targeted against a surface |
![]() | Mr. George Giakoumakis, European Investment Fund (EIF), Luxembourg Financial Instruments in Greece: Facilitating access to finance to support technology transfer and entrepreneurship acceleration |
![]() | Dr. Georgios Katalagarianakis, European Commission, Belgium EU Research Strategy for Nanotechnologies and Advanced Materials 2018-2020 Draft Program in H2020 (NMBP, ICT, PILOTS, FoF) |
![]() | Prof. Jean Francois Pierson, University of Lorraine, France Strategies to improve the functional properties of Cu2O thin films |
![]() | Prof. Fabrizio Pinto, Dept. of Aerospace Engineering, Izmir University of Economics, Turkey The Casimir effect and its role in nanotechnology applications |
NN17 Invited Speakers
![]() | Prof. Symeon Agathopoulos, University of Ioannina, Greece From the macroscopic thermodynamics of bio-interfaces to the nano-aspects of regenerative medicine |
![]() | Mr. Ruben Alemany, Universitat Politècnica de València, Spain Review on Integrated Microwave Photonic Filters |
![]() | Dr. Antigoni Alexandrou, Laboratory for Optics & Biosciences, Ecole Polytechnique, France Reactive oxygen species (ROS) detection with nanosensor particles : in vitro and in vivo applications |
![]() | Prof. Mauro Alini, AO Foundation, Switzerland Mechanical loading and cell differentiation |
![]() | Dr. Raul Arenal, University of Zaragoza, Spain Advanced TEM Studies on Different Atomically Thin 1D and 2D Nanomaterials |
![]() | Dr. Sofia Avnet, Lab for Orthopedic pathophysiology and regenerative medicine, Istituto Ortopedico Rizzoli, Italy Strawberry-derived Nanovesicles with nutraceutical potential to improve bone health |
![]() | Prof. Nicola Baldini, Dept. of Biomedical and Neuromotor Sciences, University of Bologna, Italy Selective targeting of bone cancer acidic microenvironment |
![]() | Prof. Pedro Baptista, Universidade Nova de Lisboa, Portugal RNA detection via BioCode spectral codification |
![]() | Dr. Ramdane Benferhat, HORIBA Trading Co. Ltd., China |
![]() | Dr. Jean-Francois Berret, Paris Diderot University/CNRS, France Magnetic Colloids for Micro-Rheology and Biophysics Applications |
![]() | Prof. Fabio Biscarini, Department of Life Sciences, University of Modena and Reggio Emilia, Italy Biorecognition and transduction in ultrasensitive label-free organic biosensors |
![]() | Dr .Charles Caër, IBM Research - Zurich, Switzerland CMOS-compatible hybrid III-V on silicon laser technology |
![]() | Dr. Fabio Caruso, Humboldt University of Berlin, Germany Towards in-silico plasmonics: electron-plasmon interactions from first-principles |
![]() | Prof. Maria Chatzinikolaidou, Dept. of Materials Science and Technology, University of Crete, Greece Biological and mechanical aspects in bone tissue engineering |
![]() | Dr. Vassilios Constantoudis, Institute of Nanoscience and Nanotechnology, NCSR Demokritos, Greece Nanomathematics: Defining and developing mathematical methods and tools for nanostructure characterization |
![]() | Dr. Konstantinos Daskalakis, Aalto University, Finland Polariton lasing in organic all-dielectric microcavities and ultrafast lasing action in plasmonic lattices |
![]() | Dr. George Deligeorgis, FORTH IESL, Greece Advances in 2D material electronics |
![]() | Prof. Yannis Deligiannakis, Physics Dept., University of Ioannina, Greece SubNanoclusters-on-Nanopartilces produced by Flame Spray Pyrolysis: Catalysis and Thermodynamics |
![]() | Prof. Aldo di Carlo, University of Rome Tor Vergata, Italy Graphene and related materials for perovskite solar cells |
![]() | Dr. Maria Dinescu, National Institute of Physics and Nuclear Engineering - NIPNE, Romania Compositional and epitaxial strain dependence of functional properties in perovskite thin films obtained by laser techniques |
![]() | Dr. Tim Echtermeyer, The University of Manchester, UK Graphene-Silicon Schottky diodes for fast and broadband photodetection |
![]() | Dr. Ilise Feitshans, Institute for Work and Health University of Lausanne, Switzerland Global health impacts of nanotechnology law: The legend of asbestos that haunts future innovation in nanotechnology |
![]() | Prof. Maria Founti, National Technical University of Athens, Greece An innovative concept for energy independent districts exploiting mCHP technologies |
![]() | Prof. Jordi Fraxedas, ICN2 – Catalan Institute of Nanoscience and Nanotechnology, Spain Determination of nanomechanical properties of surfaces using higher harmonics of AFM cantilevers |
![]() | Prof. George Froudakis, Dept. of Chemistry, University of Crete, Greece Chemical Intuited Large-scale Screening of MOFs by Machine Learning Techniques |
![]() | Dr. Cesar Pascual Garcia, Luxembourg Institute of Science and Technology (LIST), Luxembourg Reversible proton exchange reactions in functionalised electrodes and a prototype strategy to control the pH in Miniaturised environments |
![]() | Prof. Raynald Gauvin, McGill University, Canada Characterization of Nano-Materials at High Spatial Resolution in the Electron Microscope, What’s Next? |
![]() | Dr. Maria Georgiou, BioEmission Technology (BET) Solutions, Greece Is it possible for a Greek SME to provide products and services in Preclinical Nanomedicine? |
![]() | Dr. Martina Giannaccini, University of Pisa, Italy Magnetic nanoparticles for tissue specific ocular drug delivery |
![]() | Dr. Paulos Giannoules, g|t Consulting , Germany Prerequisites for Novel Technologies Commercialization Comprehensive Renewable Energy Generation Concepts |
![]() | Dr. Paraskevi Giourka, Democritus University of Thrace, Greece Understanding the components of a comprehensive entrepreneurial support system: How to know the right kind of support? |
![]() | Dr. Emmanouil Glynos, FORTH-IESL, Greece Designing Nanostructured Polymer Particles for High Modulus and High Conductivity Polymer Electrolytes |
![]() | Prof. Perena Gouma, Department of Materials Science and Engineering, University of Texas at Arlington, USA Single-Exhale Diagnostic Breathalyzer |
![]() | Prof. Sahika Inal, KAUST, Saudi Arabia Tailoring Conducting Polymer Scaffolds for Bioelectronics |
![]() | Prof. Dimitris Ioannou, George Mason University, USA Retention Study of Novel Class of Organic Ferroelectric Memories |
![]() | Prof. Ioannis Kaldellis, Head of the Soft Energy Application Lab, Piraeus University of Applied Sciences, Greece Tilos Project - Technology Innovation for the Local Scale Optimum Integration of Battery Energy Storage |
![]() | Mr. Konstantinos Kaousias, Head of Power Control Systems' Operation Section, HEDNO, Greece Running the autonomous island networks - From the point of view of the operation company |
![]() | Dr. Maria Katsikogianni, University of Bradford, UK Next Generation Antimicrobial Devices and Efficacy Testing in the Scope of iPROMEDAI COST Action TD1305 |
![]() | Dr. Neil T. Kemp, University of Hull, UK Nanocomposite materials for low cost resistive switching memories |
![]() | Dr. Christos Keramiotis, Public Power Company Renewables S.A., Greece The Greek RES market. Current status and perspectives |
![]() | Prof. George Kioseoglou, University of Crete, Greece Control of Exciton States and Valley Polarization in Single Layers of Transition Metal Dichalcogenides |
![]() | Prof. Costas Kiparissides, CPERI-CERTH, Greece Nose to Brain Delivery of Biomolecules for the Treatment of Multiple Sclerosis Engineering Responsive and Biomimetic Hydrogels for Biomedical Therapeutic and Diagnostic Applications (BIOGEL) |
![]() | Prof. Kyriakos Komvopoulos, University of California, Berkeley, USA Intersection of Nanotechnology and Cell Mechanics Fostering EU-USA Research Cooperation in Nanomanufacturing |
![]() | Dr. Sotiris Korossis, Dept. of Cardiothoracic, Transplantation and Vascular Surgery, Hannover Medical School, Germany Endothelialisation of Gas Exchange Membranes Coated with TiO2 Nanoparticles for the Development of a Biohybrid Lung |
![]() | Dr. Christos Kouloumentas, PCRL, National Technical University of Athens - NTUA, Greece High performance biosensors based on low Q-factor micro-ring resonators on a silicon nitride platform and signal processing of wavelength scanning data |
![]() | Prof. Konstantin Gus Kousoulas, Louisiana State University, USA A Syngeneic Immunocompetent Mouse Model System for Oncolytic Virotherapy of Metastatic Melanoma Using the HSV-1 VC2 Live-attenuated Vaccine Strain Developing an Entrepreneurial Environment in Academic Settings |
![]() | Dr. Jochen Kraft, AMS AG, Austria Photonics Sensor Applications: from vertical to horizontal light paths |
![]() | Dr. Katarzyna Lawniczuk, JePPIX, Photonic Integration Group, Eindhoven University of Technology, The Netherlands Open access to Photonic IC development |
![]() | Dr. Antonio Lombardo, Cambridge Graphene Center, University of Cambridge, UK High-mobility Graphene for High frequency and THz electronics |
![]() | Dr. Arnaud Magrez, EPFL, Switzerland Epoxy - C Nanostructures Composites: From Synthesis to Electrical Conduction Mechanism |
![]() | Prof. Sivakumar Manickam, University of Nottingham Malaysia Campus, Malaysia Greener energy-efficient cavitation technology for the generation of nanomaterials and nanoemulsions |
![]() | Prof. Rodrigo Martins, Universidade Nova de Lisboa, Portugal |
![]() | Mr. Vasileios Matskos, Organic Electronic Technologies (OET), Greece 3rd Generation Photovoltaics, OPVs and Organic Electronics |
![]() | Mr. David de Felipe Mesquida, Fraunhofer Heinrich-Hertz-Institut, Germany Polymer-based Hybrid Photonic Components for Next-Generation Data Center and Wireless Networks |
![]() | Prof. Antonios Mikos, Rice University, USA Development of a Tissue-Engineered Tumor Model |
![]() | Prof. Ivanka Milosevic, Department of Physics, University of Belgrade, Serbia Jahn-Teller effect and electron-phonon coupling in diperiodic systems |
![]() | Prof. Thimios Mitsiadis, University of Zurich, Switzerland Advances in dental regenerative approaches through mathematical modelling, bioengineering, stem cells and nanotechnology |
![]() | Prof. Laurentiu Nastac, University of Alabama, USA The Role of Ultrasonic Cavitation in the Microstructure Formation of Aluminum Based Nanocomposites during the Solidification Process |
![]() | Dr. Dimitris Niarchos, Dept. of Materials Science, NCSR Demokritos, Greece Nanomagnetic materials for energy needs |
![]() | Dr. Lina Nikolopoulou, Mindwork Business Solutions, Greece Raising funds: Is it art or science? |
![]() | Prof. Elpida-Niki Emmanouil-Nikoloussi, European University of Cyprus, Cyprus Nanoparticles , environmental pollutants and pregnancy outcomes |
![]() | Prof. Giovanna Orsini, Università Politecnica delle Marche, Italy Advances in Dental Materials through Nanotechnology and Tissue Engineering |
![]() | Prof. Genhua Pan, Wolfson Nanomaterials & Devices Laboratory, Plymouth University, UK Graphene Biosensors for Ultrasensitive and Reproducible Detection of Disease Biomarkers |
![]() | Prof. Georgios Papadopoulos, University of Thessaly, Greece Dielectric properties and non thermal effects of microwaves on lysozyme studied with molecular dynamics simulations |
![]() | Dr. Eleftheria-Maria Pechlivani, Organic Electronics Technologies (OET), Greece Progress and Challenges in Commercialization of Organic and Printed Electronics |
![]() | Prof. Martyn Pemble, Chemistry and Tyndall National Institute, University College Cork, Ireland Metal Oxide Thin Films Grown by Atomic Layer Deposition and Chemical Solution Deposition for Advanced Energy Applications |
![]() | Dr. Simon Perraud, CEA, FRANCE Nanotechnologies and advanced materials for low-carbon energy technologies: Research and innovation at CEA |
![]() | Prof. Konstantinos Petridis, Electrical Engineering Dept., TEI of Crete, Greece 2D materials as building blocks in solution processable hybrid solar cells |
![]() | Prof. Periklis Petropoulos, Optoelectronics Research Centre, University of Southampton, UK Silicon Photonic Transmitters for Short-Reach Communication Applications |
![]() | Prof. Erhan Piskin, Hacettepe University, Turkey Bacteriophages with or without plasmonic nanoparticles are potential active agents for diagnosis and therapy of bacterial infections/contaminations |
![]() | Dr. Charalampos Pitsalidis, Ecole Mines de Saint-Etienne, France Interfacing Organic Electrochemical Devices with Biological Systems |
![]() | Dr. Richard Pitwon, Seagate Systems Ltd, UK From Fabric to Chip Advances in system embedded photonics in modern data centre environments |
![]() | Prof. Nikos Pleros, Dept. of Informatics (CSD), AUTh, Greece CMOS Plasmonics co-integrated with photonics for biosensing and on-chip communication applications |
![]() | Prof. Zoran V. Popovic, Center for Solid State Physics and New Materials, University of Belgrade, Serbia Far-infrared spectroscopic study of CeO2 and TiO2 |
![]() | Dr. G. Rajeswaran, Grantwood Technologies Inc, USA The First Commercialization of AMOLED Displays Lessons Learned in the Journey from Invention to Industry |
![]() | Dr. Alexandros Repanas, Institute of Pharmacy, Martin-Luther-Universität Halle-Wittenberg, Germany Cell instructive surfaces for implantable devices |
![]() | Prof. Helmut Schmid, Fraunhofer-Institue for Chemical Technology (ICT), Germany Nanoparticle Systems in Medicine - Review of 15 Years of Practical Experience and Prospect of New Developments |
![]() | Prof. Aylin Sendemir-Urkmez, Department of Bioengineering, Ege University, Turkey Effects of magnetic nanoparticles and graphene derivatives on regulation of neuronal cell behaviour in vitro Guiding neural cell behaviour in vitro through chemical and mechanical signals |
![]() | Dr. Artemis Stamboulis, University of Birmingham, UK Effect of surface chemistry and morphology on electrostatic interactions between peptides and inorganic surfaces |
![]() | Prof. George Stylios, Heriot-Watt University, UK The Electrocarding of nanoyarns |
![]() | Dr. David Gutiérrez Tauste, LEITAT, Spain Materials for energy storage at Leitat: energy challenges-driven innovations and cross-sectorial impact |
![]() | Prof. Katsuya Teshima, Department of Enviromental Science and Technology, Shinshu University, Japan A Challenge for Super-Ion Conduction Path in All-Solid-State LIBs: Flux Crystal Growth Concept as New Approaches to Material Fabrication & Design |
![]() | Prof. Ioannis S. Vizirianakis, Laboratory of Pharmacology, Department of Pharmaceutical Sciences, AUTH, Greece Enabling personalized cancer medicine through the advancement of nanotherapeutics-focused PBPK models |
![]() | Prof. Nicolas Voelcker, Monash University, Australia Targeted Drug Delivery to Brain Tumours Using Porous Silicon Nanoparticles |
![]() | Dr. Spyros Voutetakis, Center for Research and Technology Hellas (CERTH), Greece Smart Hybrid Systems Utilizing Renewable Energy |
![]() | Prof. Lee Wilson, Department of Chemistry, University of Saskatchewan, Canada |
![]() | Prof. James Kah Chen Yong, Dept. of Biomedical Engineering, National University of Singapore, Singapore Protein Corona around Gold Nanorods as a Drug Carrier for Combined Photodynamic and Photothermal Therapy in Small Animals in vivo |
![]() | Prof. Masahiro Yoshimura, National Cheng Kung university,Taiwan Importance of Soft Processing (Low-Energy Production) of Advanced Inorganic Nano-Materials for Sustainable Society |
EU Projects Presentations
![]() | Dr. Valentina Castagnola, Center for Bionano Interactions (CBNI), Ireland FutureNanoNeeds Towards a classification strategy for complex nanostructures |
![]() | Dr. Vassilios Constantoudis, Institute of Nanoscience and Nanotechnology, NCSR Demokritos, Greece 3DNano Traceable three-dimensional nanometrology |
![]() | Dr. Maria Georgiou, BioEmission Technology (BET) Solutions, Greece CUPIDO The nano-revolution reaches the heart: the EU-funded project CUPIDO |
![]() | Mr. Nicolas Gouze, VDI/VDE Innovation + Technik GmbH, Germany ENATRANS ENATRANS - Enabling Nanomedicine Translation |
![]() | Mr. Nicolas Gouze, VDI/VDE Innovation + Technik GmbH, Germany inSSight Featuring Smart Systems Integration: Value for Users and Innovation Opportunities for Industry |
![]() | Prof. Anita Grozdanov, Faculty of Technology and Metallurgy, SS Cyril and Methodius University, FYROM CommonSense MWCNT/Polyaniline nanocomposites used for pH Nanosensors |
![]() | Prof. Ioannis Kaldellis, Head of the Soft Energy Application Lab, Piraeus University of Applied Sciences, Greece TILOS Tilos Project - Technology Innovation for the Local Scale Optimum Integration of Battery Energy Storage |
![]() | Dr. Maria Katsikogianni, University of Bradford, UK IPROMEDAI Next Generation Antimicrobial Devices and Efficacy Testing in the Scope of iPROMEDAI COST Action TD1305 |
![]() | Ms. Olga Levinson, Ray Techniques Ltd., Israel PANDA Production of Advanced Nano-Diamond Additives |
![]() | Dr. Vladimir Lobaskin, University College Dublin, Ireland SmartNanoTox SmartNanoTox: Smart Tools for Gauging Nano Hazards |
![]() | Mr. George Loudos, NCSR Demokritos, Greece VIVOIMAG VIVOIMAG MSCA-RISE-2014 project: Multimodal Imaging for Early Assessment of Bone Regeneration |
![]() | Dr. Effie Marcoulaki, NCSR Demokritos, Greece EC4SafeNano Designing a Sustainable European Centre for Risk Management and Safe Innovation in Nanomaterials and Nanotechnologies (EC4SafeNano) |
![]() | Mr. Thomas Parissis, Center for Technology Research and Innovation, Cyprus FINESOL Assembly of miniaturized PCBs by using low cost hyper-Fine Solder powders (FineSol) |
![]() | Dr. Alexios Pagkozidis, FORTH IESL,Greece NFFA Europe NFFA-Europe: enhancing European competitiveness in nanoscience research and innovation |
![]() | Prof. Nikos Pleros, Dept. of Informatics (CSD), AUTh, Greece ICT-STREAMS Photonics and Plasmonics in Computing, Interconnect, Networking and Sensing |
![]() | Dr. Athena Progiou, AXON ENVIRO-GROUP Ltd., Greece LIFE NanoMONITOR NanoMONITOR LIFE Project: Development of a real-time information and monitoring system to support the risk assessment of nanomaterials under REACH |
![]() | Dr Andreas Skouloudis, European Commission, Joint Research Centre, Belgium iSCAPE Project The Reliable Measurement of Air Pollutants with Metal Oxide Nanostructured Sensors - Regardless of their Cost |
![]() | Dr Souzanna Sofou, Innovation Management Division, Center for Technology Research and Innovation, Cyprus PROCETS Project PROtective composite Coatings via Electrodeposition & Thermal Spraying (PROCETS) HORIZON 2020 project |